| - |
The new generation capillary viscometer with great rationality effects at the quality laboratory |
| - |
Viscosity range: 1 ... 10 000 mPas |
| - |
Temperature range: 0 ... +80 °C |
| - |
One measuring cycle takes maximum 15 seconds |
| - |
Handling, evaluation and calibration by single through integrated software, interface RS 232 C |
| - |
PC control is practicable with optional available Windows compatible software |
| - |
Viscosity measuring results, temperature of measuring sample |
| - |
Above average working life trough patented high-quality steel measuring system |
| | Viskosity (mPas) | Temperature (°C) | Order-no. |
| |
| Main instrument (cylinder system with ext. Pt 100), support and power cable | 1 ... 10 000 | 0 ... +80 | 3051.1.00004 |
| Main instrument (with therm. meas. chamber), support and power cable | 1 ... 10 000 | 0 ... +80 | 3051.1.00005 |
| |
| Capillary 1, ø = 1,0 mm x 1 = 65 mm | 1 ... 20 | 0 ... +80 | 3051.2.12100 |
| Capillary 2, ø = 1,5 mm x 1 = 65 mm | 5 ... 100 | 0 ... +80 | 3051.2.12200 |
| Capillary 3, ø = 2,0 mm x 1 = 50 mm | 20 ... 400 | 0 ... +80 | 3051.2.12300 |
| Capillary 4, ø = 3,0 mm x 1 = 50 mm | 100 ... 2 000 | 0 ... +80 | 3051.2.12400 |
| Capillary 5, ø = 5,0 mm x 1 = 80 mm | 500 ... 10 000 | 0 ... +80 | 3051.2.12500 |
| Capillary 6, special making, e.g. | 1 ... 3 (wort/beer)
1 ... 10 (polymers)
5 ... 50 (coating materials) | 0 ... +80 | 3051.2.12600 |